<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneTen Creative</title>
	<atom:link href="http://www.onetencreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetencreative.com</link>
	<description>Chicago Web Design, Graphic Design &#38; Marketing Firm</description>
	<lastBuildDate>Thu, 31 Jan 2013 02:37:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Illusion of Choice</title>
		<link>http://www.onetencreative.com/2012/04/30/illusion-of-choice-food-convergence/</link>
		<comments>http://www.onetencreative.com/2012/04/30/illusion-of-choice-food-convergence/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:01:25 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[food convergence]]></category>
		<category><![CDATA[kellogg's]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[p&g]]></category>
		<category><![CDATA[pepsico]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1799</guid>
		<description><![CDATA[Hundreds of brands that we find on supermarket shelves give the impression that our money goes to as many different companies. But that&#8217;s simply not the case: a large majority of these brands are owned by a handful of companies. &#8230; <a href="http://www.onetencreative.com/2012/04/30/illusion-of-choice-food-convergence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1801" title="The Illusion of Choice - Food Convergence" src="http://www.onetencreative.com/110files/uploads/2012/04/illusion-of-choice-food-convergence.jpg" alt="" width="590" height="370" /></p>
<p><span><span>Hundreds of brands that we find on supermarket shelves give the impression that our money goes to as many different companies. </span><span>But that&#8217;s simply not the case: a large majority of these brands are owned by a handful of companies. </span><span>The following chart provides an overview of where our money actually goes. It&#8217;s kind of eye-opening.<br />
</span></span></p>
<p><span><span>Click on the image above for full resolution.</span></span> Click <a href="http://www.convergencealimentaire.info/" target="_blank">here</a> for more info about food convergence.</p>
<p>What do you think about all of this?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2012/04/30/illusion-of-choice-food-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Search Works</title>
		<link>http://www.onetencreative.com/2012/04/23/how-google-search-works/</link>
		<comments>http://www.onetencreative.com/2012/04/23/how-google-search-works/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:08:59 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1792</guid>
		<description><![CDATA[Matt from Google breaks down how Google search finds your website.]]></description>
				<content:encoded><![CDATA[<p><iframe width="590" height="330" src="http://www.youtube.com/embed/KyCYyoGusqs" frameborder="0" allowfullscreen></iframe></p>
<p>Matt from Google breaks down how Google search finds your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2012/04/23/how-google-search-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Marketing</title>
		<link>http://www.onetencreative.com/2012/03/26/pinterest-marketing-tom-fishburne-marketoonist/</link>
		<comments>http://www.onetencreative.com/2012/03/26/pinterest-marketing-tom-fishburne-marketoonist/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:08:26 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketoonist]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom fishburne]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1767</guid>
		<description><![CDATA[It&#8217;s important to do your research and have a plan before jumping head-first into a new marketing strategy (regardless of its trendiness).]]></description>
				<content:encoded><![CDATA[<p><a href="http://tomfishburne.com/2012/03/pinterest-marketing.html" target="_blank"><img class="alignnone size-full wp-image-1768" title="Pinterest Marketing - Tom Fishburne, Marketoonist" src="http://www.onetencreative.com/110files/uploads/2012/03/pinterest-marketing-tom-fishburne2.jpg" alt="" width="590" height="429" /></a></p>
<p>It&#8217;s important to do your research and have a plan before jumping head-first into a new marketing strategy (regardless of its trendiness).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2012/03/26/pinterest-marketing-tom-fishburne-marketoonist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Cycle of a Web Page on StumbleUpon</title>
		<link>http://www.onetencreative.com/2012/02/20/stumbleupon-life-cycle-web-page-infographic/</link>
		<comments>http://www.onetencreative.com/2012/02/20/stumbleupon-life-cycle-web-page-infographic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:30:06 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[column five]]></category>
		<category><![CDATA[deisgn]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1756</guid>
		<description><![CDATA[Recent studies have shown that StumbleUpon drives more web traffic than any other social media site. On top of the increase in traffic, the average life cycle on StumbleUpon is quite a bit longer than the other major social sites. &#8230; <a href="http://www.onetencreative.com/2012/02/20/stumbleupon-life-cycle-web-page-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onetencreative.com/2012/02/20/stumbleupon-life-cycle-web-page-infographic"><img class="alignnone size-full wp-image-1759" title="The Life Cycle of a Web Page on StumbleUpon" src="http://www.onetencreative.com/110files/uploads/2012/02/ot_stumble-life-cycle-page_header1.jpg" alt="" width="590" height="321" /></a></p>
<p>Recent <a href="http://www.forbes.com/sites/jeffbercovici/2011/08/23/does-stumbleupon-really-drive-more-traffic-than-facebook/" target="_blank">studies</a> have shown that StumbleUpon drives more web traffic than any other social media site. On top of the increase in traffic, the average life cycle on StumbleUpon is quite a bit longer than the other major social sites.</p>
<p>We came across a great infographic, created by Column Five Media, that illustrates these points and more. View it after the jump.</p>
<p>What has been your experience with StumbleUpon (if any)? Have you seen it work for your business?</p>
<p><span id="more-1756"></span></p>
<p>Click on the image to enlarge.</p>
<p><a href="http://www.onetencreative.com/110files/uploads/2012/02/stumbleupon-lifecycle-web-page-infographic.jpg" target="_blank"><img class="alignnone size-full wp-image-1760" title="Life Cycle of a Web Page on StumbleUpon Infographic" src="http://www.onetencreative.com/110files/uploads/2012/02/stumbleupon-lifecycle-web-page-infographic.jpg" alt="" width="590" height="2473" /></a></p>
<p><a href="http://columnfivemedia.com/work-items/the-lifecycle-of-a-web-page-on-stumbleupon/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2012/02/20/stumbleupon-life-cycle-web-page-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the PBS Logo</title>
		<link>http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/</link>
		<comments>http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[herb lubalin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[pbs original face logo]]></category>
		<category><![CDATA[public broadcasting service]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1733</guid>
		<description><![CDATA[The creation of a great logo and brand identity is a process that oftentimes involves a back-and-forth collaboration between the clients and the designers. Very rarely do designers nail the perfect logo in the first round. Sometimes genius takes a &#8230; <a href="http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1746" title="PBS 1971 Logo" src="http://www.onetencreative.com/110files/uploads/2012/01/PBS_1971_id.jpg" alt="" width="590" height="410" /></p>
<p>The creation of a great logo and brand identity is a process that oftentimes involves a back-and-forth collaboration between the clients and the designers. Very rarely do designers nail the perfect logo in the first round. Sometimes genius takes a little time&#8230;</p>
<p>This short video, after the <a href="http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/">jump</a>, chronicles the stages that designers Herb Lubalin and Ernie Smith went through in 1971 before landing on the iconic &#8220;blue person&#8221; PBS logo.  This classic logo is one of the best American brands that has really stood strong through the years. It has only be slightly modified even after 40 years. View the video <a href="http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/">here</a>.</p>
<p><span id="more-1733"></span>
<!-- powered by Iframe plugin ver.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://www.youtube.com/embed/0eqgCuqDsz0" width="100%" height="400" scrolling="no" class="iframe-class" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2012/01/10/the-evolution-of-the-pbs-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Elephant Gifts and Web Marketing</title>
		<link>http://www.onetencreative.com/2011/12/08/white-elephant-gifts-and-web-marketing/</link>
		<comments>http://www.onetencreative.com/2011/12/08/white-elephant-gifts-and-web-marketing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:01:49 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chicago marketing]]></category>
		<category><![CDATA[chicago web design]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oneten]]></category>
		<category><![CDATA[oneten creative]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[white elephant]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1703</guid>
		<description><![CDATA[During the holiday season, plenty of us go shopping to find stocking stuffers or other small items as holiday gift-giving filler. Often we do so just because it&#8217;s the thing to do without really considering the gift&#8217;s value or usefulness &#8230; <a href="http://www.onetencreative.com/2011/12/08/white-elephant-gifts-and-web-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1713" title="White Elephant" src="http://www.onetencreative.com/110files/uploads/2011/12/white-elephant3.jpg" alt="" width="590" height="450" /></p>
<p>During the holiday season, plenty of us go shopping to find stocking stuffers or other small items as holiday gift-giving filler. Often we do so just because it&#8217;s the thing to do without really  considering the gift&#8217;s value or usefulness to the recipient. It&#8217;s sad to say, but many of these trinkets turn up as &#8220;white elephant&#8221; gifts at parties the following year. While it is easy to find an abundance of these cheap, on-sale items, there is probably no  worse gift than a &#8220;great deal&#8221; that is impractical.</p>
<p>This is even true in regards to web design and marketing solutions. Some web marketing companies have  unleashed their &#8220;web stuffers&#8221; aimed at businesses: quick-fix concepts for your web needs. We have all seen the promises of the everything-you-need, highly-effective websites, with do-it-yourself  simplicity all for just a few dollars.  Do these options really satisfy or do they only serve as temporary solutions that only  pacify your need to <em>do something</em>? In our experience, companies are much more effective when they do their web marketing right.</p>
<p>In regards to websites and gift giving, just doing something for the sake of it rarely leads to long lasting, memorable experience. We all want to make a quality impression on our close friends and clients alike.</p>
<p>Now&#8217;s the time to make a great impression. It&#8217;s time to get a customized web solution that you’ll be proud of and really helps you grow your  business. And this holiday season, take time to give a thoughtful, quality gift. You just might make someone&#8217;s day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2011/12/08/white-elephant-gifts-and-web-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Timing</title>
		<link>http://www.onetencreative.com/2011/11/23/the-science-of-social-timing-with-social-networks-infographic/</link>
		<comments>http://www.onetencreative.com/2011/11/23/the-science-of-social-timing-with-social-networks-infographic/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:01:55 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[kissmetrics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1691</guid>
		<description><![CDATA[Timing is everything. This saying is often true and nowhere is it more true than in social media. It is important to know when the highest percentage of your target audience is online and ready to connect. Check out the &#8230; <a href="http://www.onetencreative.com/2011/11/23/the-science-of-social-timing-with-social-networks-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onetencreative.com/2011/11/23/the-science-of-social-timing-with-social-networks-infographic"><img class="alignnone size-full wp-image-1692" title="The Science of Social Timing" src="http://www.onetencreative.com/110files/uploads/2011/11/the-science-of-social-timing-top.jpg" alt="" width="590" height="500" /></a></p>
<p>Timing is everything. This saying is often true and nowhere is it more true than in social media. It is important to know when the highest percentage of your target audience is online and ready to connect. Check out the very informative infographic after the jump!</p>
<p><span id="more-1691"></span>Click on the image to enlarge.</p>
<p><a href="http://www.onetencreative.com/110files/uploads/2011/11/science-of-social-timing-part-1.jpg"><img class="alignnone size-full wp-image-1694" title="The Science of Social Timing" src="http://www.onetencreative.com/110files/uploads/2011/11/science-of-social-timing-part-1.jpg" alt="" width="590" height="2706" /></a></p>
<p>What did you learn from this infographic that you could apply to your day-to-day social networking? Let us know!</p>
<p><a href="http://designbeep.com/2011/10/25/the-importance-of-timing-in-blogginge-mail-marketing-and-social-media-5-infographics/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2011/11/23/the-science-of-social-timing-with-social-networks-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling Vs. Corporate Speak</title>
		<link>http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic/</link>
		<comments>http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:38:22 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[corporate jargon]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[the hoffman agency]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1684</guid>
		<description><![CDATA[People like stories. They always have. A good story can impact and spur to action. Instead of using corporate speak and technical jargon when talking with your clients why don&#8217;t you try telling a story instead? After the jump, check &#8230; <a href="http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic"><img class="alignnone size-full wp-image-1686" title="Storytelling Vs. Corporate Speak" src="http://www.onetencreative.com/110files/uploads/2011/11/storytelling-vs-corporate-speak-top.jpg" alt="" width="590" height="392" /></a></p>
<p>People like stories. They always have.</p>
<p>A good story can impact and spur to action. Instead of using corporate speak and technical jargon when talking with your clients why don&#8217;t you try telling a story instead? After the <a href="http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic">jump</a>, check out a great infographic that illustrates the difference between corporate jargon and storytelling.</p>
<p><span id="more-1684"></span></p>
<p><img class="alignnone size-full wp-image-1687" title="Storytelling Vs. Corporate Speak" src="http://www.onetencreative.com/110files/uploads/2011/11/storytelling-vs-corporate-speak11.jpg" alt="" width="590" height="1933" /></p>
<p><a href="http://www.ishmaelscorner.com/2011/09/22/infographic-storytelling-vs-corporate-speak/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2011/11/10/storytelling-vs-corporate-speak-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Deadly Sins of Marketing</title>
		<link>http://www.onetencreative.com/2011/11/02/7-deadly-sins-of-marketing/</link>
		<comments>http://www.onetencreative.com/2011/11/02/7-deadly-sins-of-marketing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:01:39 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seven deadly sins]]></category>
		<category><![CDATA[tom fishburne]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1678</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://tomfishburne.com/2011/10/7-deadly-sins-of-marketing.html" target="_blank"><img class="alignnone size-full wp-image-1679" title="7 Deadly Sins of Marketing by Tom Fishburne" src="http://www.onetencreative.com/110files/uploads/2011/11/7-deadly-sins-of-marketing-tom-fishburne.jpg" alt="" width="590" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2011/11/02/7-deadly-sins-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy Of An Agency</title>
		<link>http://www.onetencreative.com/2011/10/27/the-anatomy-of-an-agency-infographic/</link>
		<comments>http://www.onetencreative.com/2011/10/27/the-anatomy-of-an-agency-infographic/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:01:18 +0000</pubDate>
		<dc:creator>oneten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.onetencreative.com/?p=1667</guid>
		<description><![CDATA[Grip Limited put together this great infographic that humorously illustrates some different aspects of advertising and marketing agencies. View the full infographic after the jump!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onetencreative.com/2011/10/27/the-anatomy-of-an-agency-infographic/"><img class="alignnone size-full wp-image-1674" title="The Anatomy Of An Agency" src="http://www.onetencreative.com/110files/uploads/2011/10/anatomy_agency_main.jpg" alt="" width="590" height="425" /></a></p>
<p><a href="http://www.griplimited.com/" target="_blank">Grip Limited</a> put together this great infographic that humorously illustrates some different aspects of advertising and marketing agencies. View the full infographic after the jump!</p>
<p><span id="more-1667"></span><br />
<a href="http://bigorangeslide.com/2011/10/infographic-the-anatomy-of-an-agency/" target="_blank"><img class="alignnone size-full wp-image-1670" title="The Anatomy Of An Agency Infographic" src="http://www.onetencreative.com/110files/uploads/2011/10/infographic-the-anatomy-of-an-agency2.jpg" alt="" width="590" height="2259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onetencreative.com/2011/10/27/the-anatomy-of-an-agency-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
